Phillips & Cohen's record of success with whistleblower cases is unmatched by any other law firm. Our cases have recovered more than $11 billion in civil settlements and related criminal fines, and we have won more than $730 million in whistleblower rewards for our clients.
A federal judge noted in one of our whistleblowers cases, "The willingness, resources, and persistence of [Phillips & Cohen], proved crucial to the survival of this litigation, which resulted in a significant recovery to the United States." We handle all of our cases with that same "willingness, resources and persistence," and that shows in our results and the whistleblower rewards we win for our clients.
We have taken on whistleblower cases against some of the biggest names in the pharmaceutical, healthcare, defense and banking industries and set record settlements in doing so. Below is a list of some of those companies and the outcomes of whistleblower cases brought by Phillips & Cohen.
| Defendant | Settlement Amount | Issue |
|---|---|---|
| GlaxoSmithKline | $3 billion* | Off-label marketing, kickbacks – 6 drugs |
| Pfizer Inc. | $2.3 billion* | Off-label marketing of Bextra |
| TAP Pharmaceuticals | $875 million* | Kickbacks to doctors |
| HCA Inc. | $631 million* | Medicare fraud (cost reports) |
| Cephalon Inc. | $425 million* | Off-label marketing |
| Northrop Grumman | $325 million | False certification (electronic components) |
| Quest Diagnostics | $302 million | Faulty medical tests |
| Goldman Sachs, Merrill Lynch, et al. | $200+ million | Yield-burning of muni bonds |
| Los Angeles DWP | $160 million | Overcharging (electric rates) |
| Mario Gabelli and his affiliates | $130 million | Telecom licenses |
| Teledyne Inc. | $115 million | False certification, overbilling |
| Northrop Grumman | $111 million | Overbilling (defense contracts) |
| National Health Laboratories | $110 million* | Unnecessary blood tests |
| Boehringer Ingelheim | $95 million | Off-label marketing, kickbacks |
| Verizon | $93.5 million | Billing fraud |
| Quorum Health Group | $85.7 million | Medicare fraud (cost reports) |
| Defense contractor | $82 million | Improper cost allocation |
| Ortho-McNeil Janssen Pharmaceuticals and Ortho Mc-Neil Pharmaceutical LLC | $81 million* | Off-label marketing (Topamax) |
| Medtronic Spine LLC | $75 million | Medicare fraud billing scheme |
| Louis Berger Group | $69.3 million* | Billing fraud (Afghanistan contract) |
| General Electric | $59.5 million | Diversion of foreign military aid |
| 7 hospitals (Texas, Calif., Fla., Nev.) | $55 million | Medicare fraud (cost reports) |
| Singer Co. | $50 million | False cost and pricing data (defense contract) |
| Alpharma Inc. | $42.5 million | Kickbacks to doctors (Kadian) |
| MetPath and MetWest | $39.8 million | Billing for unnecessary blood tests |
| 3 physician practice groups (University of Washington) | $35 million | Overbilling Medicare and Medicaid |
| Home health agency, Calif. | $33.8 million | Medicare fraud |
| Inter-Tel Technologies, et al. | $33 million | Bid-rigging, fraud (E-rate programs) |
| 25 hospitals | $26 million | Medicare fraud (billing - spinal surgery) |
| James Jones Co., Watts Industries, Tyco International, Mueller Co. | $20.8 million | Substandard parts for water supply systems |
| Orphan (Jazz Pharmaceuticals) | $20 million* | Off-label marketing of Xyrem |
| Sodexo Inc. | $20 million | Kickbacks (food, beverage contracts) |
| Omnicare Inc. | $19.8 million | Kickbacks (nursing homes pharma contracts) |
| Harris Co. Hospital District | $15 million | Medicare, Medicaid fraud (billing) |
| SavaSeniorCare, Mariner Health Care, et al. | $14 million | Medicare, Medicaid fraud (kickbacks) |
| Allegheny Teledyne | $13.95 million | Billing fraud - defense contracts |
| FMC Corp. | $13 million | Billing fraud – defense contracts |
| SmithKline Beecham Clinical Laboratories | $13 million | Billing for unnecessary blood tests |
| Northrop Grumman | $12.5 million | Testing of electronic components |
| MetPath and Unilab Corp. | $11 million | Billing for unnecessary blood tests |
| Corning Clinical Laboratories, Unilab Corp. | $11 million | Billing for unnecessary blood tests |
| Damon Clinical Laboratories | $9.8 million | Billing for unnecessary blood tests |
| Tenet Healthcare Corp. | $9.75 million | Medicare fraud (cost reports) |
| KPMG | $9 million | Medicare fraud (cost reports) |
| Florida radiologist | $7 million | Medicare fraud (medical scans) |
| Hewlett Packard and Agilent Technologies | $7 million | Defective medical monitoring devices |
| Sharp Memorial Hospital | $6.2 million | Medicare fraud (transplant costs) |
| Providian Financial Corp. and Total System Services | $6 million | U.S. Postal Service fraud |
| CSX Transportation | $6 million | Overcharging – government contract |
| Omnicare Inc. | $5.3 million | Medicaid fraud (pharma billing) |
| Hughes Aircraft | $4 million | False certification (electronic components) |
| Cypress Pharmaceutical and Hawthorn Pharmaceuticals | $2.8 million | Quest Diagnostics |
| Rocky Mountain Instrument Co. | $1 million | ITAR and arms control violations |
*Includes related criminal fine and/or other qui tam cases.
